The Juventus Stadium was lit up with great expectations. Both sides sharing 28 points just 3 numbers below unbeaten and sole leaders AS Roma. After the 1-1 draw suffered at home by the Romans against a harmless Sassuolo was just the sign to light this clash like an erupting volcano.
It was in the early minutes of the game despite Reina's attempts to keep the Napoli goal safe, that Llorente made an easy tap in thanks to a deflected cross from Tevez. Juventus were not satisfied with the result and despite paralyzing the Azzurri's attacks, Pirlo orchestrated all the home side maneuvers. Not one ball passed the midfield without his magical touch. Watching the Italian 34 year old star play at this level with such ease is just subliminal. A 74th minute Pirlo free kick made it 2-0. 40 goals out of 64 are the goals scored in his career. 10 minutes later a euro goal from Pogba sealed the Old lady's victory over Napoli. (watch video http://youtu.be/KvLnjryluHg)
Anyone heard of Paul Pogba?? The young talent ignored by Sir Alex Ferguson who was then taken under Juventus observation? Despite last year's competition in midfield with stars like Pirlo, Vidal and Marchisio, Pogba got a few appearances on field. The bianconeri coach Antonio Conte was so satisfied with his performances that the French talent became active part of the team's adventure to the title, scoring crucial goals to Juve's success!
In other games Milan continued their bitter spree with a goalless draw against Chievo Verona dropping 10th, Inter win 2-0 over a newly promoted Livorno, while Fiorentina get a narrow 2-1 win at home against Sampdoria thanks to Giuseppe Rossi.
Fixtures of the 12th fixture: Catania 1-0 Udinese, Inter 2-0 Livorno, Genoa 2-0 Verona, Atalanta 2-1 Bologna, Chievo 0-0 Milan, Cagliari 2-1 Torino, Parma 1-1 Lazio, Roma 1-1 Sassuolo, Roma 2-1 Sampdoria, Juventus 3-0 Napoli.
Games | Home | AWAY | GOAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | GP | W | D | L | W | D | L | W | D | L | Gs | Gr | |||
PT: Points W : Won D: DRawn L: Lost GP: Games Played Gs: Goal Scored GR: Goal Recieved | |||||||||||||||
1 | ![]() | Roma | 32 | 12 | 10 | 2 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 26 | 3 |
2 | ![]() | Juventus | 31 | 12 | 10 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | 1 | 26 | 10 |
3 | ![]() | Napoli | 28 | 12 | 9 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 24 | 11 |
4 | ![]() | Inter | 25 | 12 | 7 | 4 | 1 | 4 | 1 | 1 | 3 | 3 | 0 | 29 | 12 |
5 | ![]() | Fiorentina | 24 | 12 | 7 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 24 | 14 |
6 | ![]() | Verona | 22 | 12 | 7 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 22 | 19 |
7 | ![]() | Genoa | 17 | 12 | 5 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 3 | 13 | 14 |
8 | ![]() | Lazio | 16 | 12 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 16 | 16 |
9 | ![]() | Atalanta | 16 | 12 | 5 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 5 | 14 | 15 |
10 | ![]() | Milan | 13 | 12 | 3 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 3 | 17 | 19 |
11 | ![]() | Parma | 13 | 12 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 17 | 20 |
12 | ![]() | Udinese | 13 | 12 | 4 | 1 | 7 | 3 | 1 | 2 | 1 | 0 | 5 | 11 | 15 |
13 | ![]() | Cagliari | 13 | 12 | 3 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 4 | 13 | 20 |
14 | ![]() | Torino | 12 | 12 | 2 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 18 | 21 |
15 | ![]() | Livorno | 12 | 12 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 4 | 13 | 18 |
16 | ![]() | Bologna | 10 | 12 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 1 | 4 | 14 | 24 |
17 | ![]() | Sassuolo | 10 | 12 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 13 | 28 |
18 | ![]() | Sampdoria | 9 | 12 | 2 | 3 | 7 | 1 | 1 | 4 | 1 | 2 | 3 | 13 | 22 |
19 | ![]() | Catania | 9 | 12 | 2 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 6 | 8 | 19 |
20 | ![]() | Chievo | 6 | 12 | 1 | 3 | 8 | 1 | 1 | 4 | 0 | 2 | 4 | 7 | 18 |
No comments:
Post a Comment